shortnamelocationUTC+-time
AAlpha Time ZoneNATOUTC +1 2024-11-21 08:09
ACDTAustralian Central Daylight TimeAustralienUTC +10:30
ACSTAustralian Central Standard TimeAustralienUTC +9:30
ACTAcre TimeSüdamerikaUTC -5 2024-11-21 02:09
ACTAustralian Central TimeAustralienUTC +9:30 / +10:30
ACWSTAustralian Central Western Standard TimeAustralienUTC +8:45
ADTArabia Daylight TimeAsienUTC +4 2024-11-21 11:09
AEDTAustralian Eastern Daylight TimeAustralienUTC +11 2024-11-21 18:09
AESTAustralian Eastern Standard TimeAustralienUTC +10 2024-11-21 17:09
AETAustralian Eastern TimeAustralienUTC +10:00 / +11:00
AFTAfghanistan TimeAsienUTC +4:30
AKDTAlaska Daylight TimeNordamerikaUTC -8 2024-11-20 23:09
AKSTAlaska Standard TimeNordamerikaUTC -9 2024-11-20 22:09
ALMTAlma-Ata TimeAsienUTC +6 2024-11-21 13:09
AMSTAmazon Summer TimeSüdamerikaUTC -3 2024-11-21 04:09
AMSTArmenia Summer TimeAsienUTC +5 2024-11-21 12:09
AMTAmazon TimeSüdamerikaUTC -4 2024-11-21 03:09
AMTArmenia TimeAsienUTC +4 2024-11-21 11:09
ANASTAnadyr Summer TimeAsienUTC +12 2024-11-21 19:09
ANATAnadyr TimeAsienUTC +12 2024-11-21 19:09
AQTTAqtobe TimeAsienUTC +5 2024-11-21 12:09
ARTArgentina TimeSüdamerikaUTC -3 2024-11-21 04:09
ASTArabia Standard TimeAsienUTC +3 2024-11-21 10:09
ASTAtlantic Standard TimeNordamerikaUTC -4 2024-11-21 03:09
ATAtlantic TimeNordamerikaUTC -4:00 / -3:00
AWDTAustralian Western Daylight TimeAustralienUTC +9 2024-11-21 16:09
AWSTAustralian Western Standard TimeAustralienUTC +8 2024-11-21 15:09
AZOSTAzores Summer TimeAtlantikUTC +0 2024-11-21 07:09
AZOTAzores TimeAtlantikUTC -1 2024-11-21 06:09
AZSTAzerbaijan Summer TimeAsienUTC +5 2024-11-21 12:09
AZTAzerbaijan TimeAsienUTC +4 2024-11-21 11:09
AoEAnywhere on EarthPazifikUTC -12 2024-11-20 19:09
BBravo Time ZoneNATOUTC +2 2024-11-21 09:09
BNTBrunei Darussalam TimeAsienUTC +8 2024-11-21 15:09
BOTBolivia TimeSüdamerikaUTC -4 2024-11-21 03:09
BRSTBrasília Summer TimeSüdamerikaUTC -2 2024-11-21 05:09
BRTBrasília TimeSüdamerikaUTC -3 2024-11-21 04:09
BSTBangladesh Standard TimeAsienUTC +6 2024-11-21 13:09
BSTBougainville Standard TimePazifikUTC +11 2024-11-21 18:09
BSTBritish Summer TimeEuropaUTC +1 2024-11-21 08:09
BTTBhutan TimeAsienUTC +6 2024-11-21 13:09
CCharlie Time ZoneNATOUTC +3 2024-11-21 10:09
CASTCasey TimeAntarktisUTC +8 2024-11-21 15:09
CATCentral Africa TimeAfrikaUTC +2 2024-11-21 09:09
CCTCocos Islands TimeIndischer OzeanUTC +6:30
CDTCentral Daylight TimeNordamerikaUTC -5 2024-11-21 02:09
CDTCuba Daylight TimeKaribikUTC -4 2024-11-21 03:09
CHADTChatham Island Daylight TimePazifikUTC +13:45
CHASTChatham Island Standard TimePazifikUTC +12:45
CHOSTChoibalsan Summer TimeAsienUTC +9 2024-11-21 16:09
CHOTChoibalsan TimeAsienUTC +8 2024-11-21 15:09
CHUTChuuk TimePazifikUTC +10 2024-11-21 17:09
CIDSTCayman Islands Daylight Saving TimeKaribikUTC -4 2024-11-21 03:09
CISTCayman Islands Standard TimeKaribikUTC -5 2024-11-21 02:09
CKTCook Island TimePazifikUTC -10 2024-11-20 21:09
CLSTChile Summer TimeSüdamerika/AntarktisUTC -3 2024-11-21 04:09
CLTChile Standard TimeSüdamerika/AntarktisUTC -4 2024-11-21 03:09
COTColombia TimeSüdamerikaUTC -5 2024-11-21 02:09
CSTCentral Standard TimeNordamerikaUTC -6 2024-11-21 01:09
CSTChina Standard TimeAsienUTC +8 2024-11-21 15:09
CSTCuba Standard TimeKaribikUTC -5 2024-11-21 02:09
CTCentral TimeNordamerikaUTC -6:00 / -5:00
CVTCape Verde TimeAfrikaUTC -1 2024-11-21 06:09
CXTChristmas Island TimeAustralienUTC +7 2024-11-21 14:09
ChSTChamorro Standard TimePazifikUTC +10 2024-11-21 17:09
DDelta Time ZoneNATOUTC +4 2024-11-21 11:09
DAVTDavis TimeAntarktisUTC +7 2024-11-21 14:09
DDUTDumont-d'Urville TimeAntarktisUTC +10 2024-11-21 17:09
EEcho Time ZoneNATOUTC +5 2024-11-21 12:09
EASSTEaster Island Summer TimePazifikUTC -5 2024-11-21 02:09
EASTEaster Island Standard TimePazifikUTC -6 2024-11-21 01:09
EATEastern Africa TimeAfrikaUTC +3 2024-11-21 20:09
ECTEcuador TimeSüdamerikaUTC -5 2024-11-21 02:09
EDTEastern Daylight TimeNordamerikaUTC -4 2024-11-21 03:09
EGSTEastern Greenland Summer TimeNordamerikaUTC +0 2024-11-21 07:09
EGTEast Greenland TimeNordamerikaUTC -1 2024-11-21 06:09
ESTEastern Standard TimeNordamerikaUTC -5 2024-11-21 02:09
ETEastern TimeNordamerikaUTC -5:00 / -4:00
FFoxtrot Time ZoneNATOUTC +6 2024-11-21 13:09
FETFurther-Eastern European TimeEuropaUTC +3 2024-11-21 10:09
FJSTFiji Summer TimePazifikUTC +13 2024-11-21 20:09
FJTFiji TimePazifikUTC +12 2024-11-21 19:09
FKSTFalkland Islands Summer TimeSüdamerikaUTC -3 2024-11-21 04:09
FKTFalkland Island TimeSüdamerikaUTC -4 2024-11-21 03:09
FNTFernando de Noronha TimeSüdamerikaUTC -2 2024-11-21 05:09
GGolf Time ZoneNATOUTC +7 2024-11-21 14:09
GALTGalapagos TimePazifikUTC -6 2024-11-21 01:09
GAMTGambier TimePazifikUTC -9 2024-11-20 22:09
GETGeorgia Standard TimeAsienUTC +4 2024-11-21 11:09
GFTFrench Guiana TimeSüdamerikaUTC -3 2024-11-21 04:09
GILTGilbert Island TimePazifikUTC +12 2024-11-21 19:09
GMTGreenwich Mean TimeEuropa/Afrika/AntarktisUTC +0 2024-11-21 07:09
GSTGulf Standard TimeAsienUTC +4 2024-11-21 11:09
GSTSouth Georgia TimeSüdamerikaUTC -2 2024-11-21 05:09
GYTGuyana TimeSüdamerikaUTC -4 2024-11-21 03:09
HHotel Time ZoneNATOUTC +8 2024-11-21 15:09
HDTHawaii-Aleutian Daylight TimeNordamerikaUTC -9 2024-11-20 22:09
HKTHong Kong TimeAsienUTC +8 2024-11-21 15:09
HOVSTHovd Summer TimeAsienUTC +8 2024-11-21 15:09
HOVTHovd TimeAsienUTC +7 2024-11-21 14:09
HSTHawaii Standard TimeNordamerika/PazifikUTC -10 2024-11-20 21:09
IIndia Time ZoneNATOUTC +9 2024-11-21 16:09
ICTIndochina TimeAsienUTC +7 2024-11-21 14:09
IDTIsrael Daylight TimeAsienUTC +3 2024-11-21 10:09
IOTIndian Chagos TimeIndischer OzeanUTC +6 2024-11-21 13:09
IRDTIran Daylight TimeAsienUTC +4:30
IRKSTIrkutsk Summer TimeAsienUTC +9 2024-11-21 16:09
IRKTIrkutsk TimeAsienUTC +8 2024-11-21 15:09
IRSTIran Standard TimeAsienUTC +3:30
ISTIndia Standard TimeAsienUTC +5:30
ISTIrish Standard TimeEuropaUTC +1 2024-11-21 08:09
ISTIsrael Standard TimeAsienUTC +2 2024-11-21 09:09
JSTJapan Standard TimeAsienUTC +9