shortnamelocationUTC+-time
AAlpha Time ZoneNATOUTC +1 2024-09-12 17:57
ACDTAustralian Central Daylight TimeAustralienUTC +10:30
ACSTAustralian Central Standard TimeAustralienUTC +9:30
ACTAcre TimeSüdamerikaUTC -5 2024-09-12 11:57
ACTAustralian Central TimeAustralienUTC +9:30 / +10:30
ACWSTAustralian Central Western Standard TimeAustralienUTC +8:45
ADTArabia Daylight TimeAsienUTC +4 2024-09-12 20:57
AEDTAustralian Eastern Daylight TimeAustralienUTC +11 2024-09-13 03:57
AESTAustralian Eastern Standard TimeAustralienUTC +10 2024-09-13 02:57
AETAustralian Eastern TimeAustralienUTC +10:00 / +11:00
AFTAfghanistan TimeAsienUTC +4:30
AKDTAlaska Daylight TimeNordamerikaUTC -8 2024-09-12 08:57
AKSTAlaska Standard TimeNordamerikaUTC -9 2024-09-12 07:57
ALMTAlma-Ata TimeAsienUTC +6 2024-09-12 22:57
AMSTAmazon Summer TimeSüdamerikaUTC -3 2024-09-12 13:57
AMSTArmenia Summer TimeAsienUTC +5 2024-09-12 21:57
AMTAmazon TimeSüdamerikaUTC -4 2024-09-12 12:57
AMTArmenia TimeAsienUTC +4 2024-09-12 20:57
ANASTAnadyr Summer TimeAsienUTC +12 2024-09-13 04:57
ANATAnadyr TimeAsienUTC +12 2024-09-13 04:57
AQTTAqtobe TimeAsienUTC +5 2024-09-12 21:57
ARTArgentina TimeSüdamerikaUTC -3 2024-09-12 13:57
ASTArabia Standard TimeAsienUTC +3 2024-09-12 19:57
ASTAtlantic Standard TimeNordamerikaUTC -4 2024-09-12 12:57
ATAtlantic TimeNordamerikaUTC -4:00 / -3:00
AWDTAustralian Western Daylight TimeAustralienUTC +9 2024-09-13 01:57
AWSTAustralian Western Standard TimeAustralienUTC +8 2024-09-13 00:57
AZOSTAzores Summer TimeAtlantikUTC +0 2024-09-12 16:57
AZOTAzores TimeAtlantikUTC -1 2024-09-12 15:57
AZSTAzerbaijan Summer TimeAsienUTC +5 2024-09-12 21:57
AZTAzerbaijan TimeAsienUTC +4 2024-09-12 20:57
AoEAnywhere on EarthPazifikUTC -12 2024-09-12 04:57
BBravo Time ZoneNATOUTC +2 2024-09-12 18:57
BNTBrunei Darussalam TimeAsienUTC +8 2024-09-13 00:57
BOTBolivia TimeSüdamerikaUTC -4 2024-09-12 12:57
BRSTBrasília Summer TimeSüdamerikaUTC -2 2024-09-12 14:57
BRTBrasília TimeSüdamerikaUTC -3 2024-09-12 13:57
BSTBangladesh Standard TimeAsienUTC +6 2024-09-12 22:57
BSTBougainville Standard TimePazifikUTC +11 2024-09-13 03:57
BSTBritish Summer TimeEuropaUTC +1 2024-09-12 17:57
BTTBhutan TimeAsienUTC +6 2024-09-12 22:57
CCharlie Time ZoneNATOUTC +3 2024-09-12 19:57
CASTCasey TimeAntarktisUTC +8 2024-09-13 00:57
CATCentral Africa TimeAfrikaUTC +2 2024-09-12 18:57
CCTCocos Islands TimeIndischer OzeanUTC +6:30
CDTCentral Daylight TimeNordamerikaUTC -5 2024-09-12 11:57
CDTCuba Daylight TimeKaribikUTC -4 2024-09-12 12:57
CHADTChatham Island Daylight TimePazifikUTC +13:45
CHASTChatham Island Standard TimePazifikUTC +12:45
CHOSTChoibalsan Summer TimeAsienUTC +9 2024-09-13 01:57
CHOTChoibalsan TimeAsienUTC +8 2024-09-13 00:57
CHUTChuuk TimePazifikUTC +10 2024-09-13 02:57
CIDSTCayman Islands Daylight Saving TimeKaribikUTC -4 2024-09-12 12:57
CISTCayman Islands Standard TimeKaribikUTC -5 2024-09-12 11:57
CKTCook Island TimePazifikUTC -10 2024-09-12 06:57
CLSTChile Summer TimeSüdamerika/AntarktisUTC -3 2024-09-12 13:57
CLTChile Standard TimeSüdamerika/AntarktisUTC -4 2024-09-12 12:57
COTColombia TimeSüdamerikaUTC -5 2024-09-12 11:57
CSTCentral Standard TimeNordamerikaUTC -6 2024-09-12 10:57
CSTChina Standard TimeAsienUTC +8 2024-09-13 00:57
CSTCuba Standard TimeKaribikUTC -5 2024-09-12 11:57
CTCentral TimeNordamerikaUTC -6:00 / -5:00
CVTCape Verde TimeAfrikaUTC -1 2024-09-12 15:57
CXTChristmas Island TimeAustralienUTC +7 2024-09-12 23:57
ChSTChamorro Standard TimePazifikUTC +10 2024-09-13 02:57
DDelta Time ZoneNATOUTC +4 2024-09-12 20:57
DAVTDavis TimeAntarktisUTC +7 2024-09-12 23:57
DDUTDumont-d'Urville TimeAntarktisUTC +10 2024-09-13 02:57
EEcho Time ZoneNATOUTC +5 2024-09-12 21:57
EASSTEaster Island Summer TimePazifikUTC -5 2024-09-12 11:57
EASTEaster Island Standard TimePazifikUTC -6 2024-09-12 10:57
EATEastern Africa TimeAfrikaUTC +3 2024-09-13 05:57
ECTEcuador TimeSüdamerikaUTC -5 2024-09-12 11:57
EDTEastern Daylight TimeNordamerikaUTC -4 2024-09-12 12:57
EGSTEastern Greenland Summer TimeNordamerikaUTC +0 2024-09-12 16:57
EGTEast Greenland TimeNordamerikaUTC -1 2024-09-12 15:57
ESTEastern Standard TimeNordamerikaUTC -5 2024-09-12 11:57
ETEastern TimeNordamerikaUTC -5:00 / -4:00
FFoxtrot Time ZoneNATOUTC +6 2024-09-12 22:57
FETFurther-Eastern European TimeEuropaUTC +3 2024-09-12 19:57
FJSTFiji Summer TimePazifikUTC +13 2024-09-13 05:57
FJTFiji TimePazifikUTC +12 2024-09-13 04:57
FKSTFalkland Islands Summer TimeSüdamerikaUTC -3 2024-09-12 13:57
FKTFalkland Island TimeSüdamerikaUTC -4 2024-09-12 12:57
FNTFernando de Noronha TimeSüdamerikaUTC -2 2024-09-12 14:57
GGolf Time ZoneNATOUTC +7 2024-09-12 23:57
GALTGalapagos TimePazifikUTC -6 2024-09-12 10:57
GAMTGambier TimePazifikUTC -9 2024-09-12 07:57
GETGeorgia Standard TimeAsienUTC +4 2024-09-12 20:57
GFTFrench Guiana TimeSüdamerikaUTC -3 2024-09-12 13:57
GILTGilbert Island TimePazifikUTC +12 2024-09-13 04:57
GMTGreenwich Mean TimeEuropa/Afrika/AntarktisUTC +0 2024-09-12 16:57
GSTGulf Standard TimeAsienUTC +4 2024-09-12 20:57
GSTSouth Georgia TimeSüdamerikaUTC -2 2024-09-12 14:57
GYTGuyana TimeSüdamerikaUTC -4 2024-09-12 12:57
HHotel Time ZoneNATOUTC +8 2024-09-13 00:57
HDTHawaii-Aleutian Daylight TimeNordamerikaUTC -9 2024-09-12 07:57
HKTHong Kong TimeAsienUTC +8 2024-09-13 00:57
HOVSTHovd Summer TimeAsienUTC +8 2024-09-13 00:57
HOVTHovd TimeAsienUTC +7 2024-09-12 23:57
HSTHawaii Standard TimeNordamerika/PazifikUTC -10 2024-09-12 06:57
IIndia Time ZoneNATOUTC +9 2024-09-13 01:57
ICTIndochina TimeAsienUTC +7 2024-09-12 23:57
IDTIsrael Daylight TimeAsienUTC +3 2024-09-12 19:57
IOTIndian Chagos TimeIndischer OzeanUTC +6 2024-09-12 22:57
IRDTIran Daylight TimeAsienUTC +4:30
IRKSTIrkutsk Summer TimeAsienUTC +9 2024-09-13 01:57
IRKTIrkutsk TimeAsienUTC +8 2024-09-13 00:57
IRSTIran Standard TimeAsienUTC +3:30
ISTIndia Standard TimeAsienUTC +5:30
ISTIrish Standard TimeEuropaUTC +1 2024-09-12 17:57
ISTIsrael Standard TimeAsienUTC +2 2024-09-12 18:57
JSTJapan Standard TimeAsienUTC +9